Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEAN | Fanny | Lucy | F | 23/06/1929 | 56y | 1873 | 203 | 1 | ||||||
| DEAN | Ernest | M | 16/01/1932 | 23y | 1909 | 203 | 2 | |||||||
| PINDER | Agnes | F | 03/06/1938 | 203 | 3 | |||||||||
| PINDER | George | Reuben | M | 26/01/1956 | 75y | 1881 | 203 | 4 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||