Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREASLEY | Elizabeth | F | 16/12/1892 | 66y | 1826 | 264 | 1 | |||||||
| GREASLEY | Joseph | M | 13/12/1902 | 75y | 1827 | 264 | 2 | |||||||
| GREASLEY | George | John | M | 27/05/1935 | 83y | 1852 | 264 | 3 | ||||||
| GREASLEY | Elizabeth | F | 27/01/1940 | 88y | 1852 | 264 | 4 | |||||||
| SHAW | Jonathan | M | 03/06/1889 | 78y | 1811 | 264 | 5 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||