| ID | 1189 |
| Surname | STEVENSON |
| Forename | Annie |
| Forename2 | Selina |
| Forename3 | |
| Nickname | |
| Maiden Name | DERRY |
| Sex | F |
| Spouse | Bernal |
| Spouse ID | 3053 |
| Spouse Maiden Name | |
| Father | |
| Father ID | |
| Mother | Jane |
| Mother ID | 1188 |
| Mother's Maiden Name | |
| Died | 21/12/1925 |
| Born | |
| Age | 45y |
| Approx Birth Year | 1880 |
| Stone | 204 |
| Sequence | 2 |
| Marker | |
| Note |