| ID | 1232 |
| Surname | CROPPER |
| Forename | Edith |
| Forename2 | |
| Forename3 | |
| Nickname | |
| Maiden Name | ELLIOTT |
| Sex | F |
| Spouse | Herbert |
| Spouse ID | 3057 |
| Spouse Maiden Name | |
| Father | George |
| Father ID | 1230 |
| Mother | Lucy |
| Mother ID | 1229 |
| Mother's Maiden Name | |
| Died | 25/11/1914 |
| Born | |
| Age | 44y |
| Approx Birth Year | 1870 |
| Stone | 220 |
| Sequence | 4 |
| Marker | |
| Note |