| ID | 1432 |
| Surname | OSBORN |
| Forename | Albert |
| Forename2 | Edward |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Alfred Charles |
| Father ID | 1431 |
| Mother | Elizabeth Hannah |
| Mother ID | 1434 |
| Mother's Maiden Name | |
| Died | 30/10/1917 |
| Born | |
| Age | 24y |
| Approx Birth Year | 1893 |
| Stone | 473 |
| Sequence | 2 |
| Marker | |
| Note | Only son. Killed in action. |