| ID | 1433 |
| Surname | MARTIN |
| Forename | Constance |
| Forename2 | May |
| Forename3 | |
| Nickname | |
| Maiden Name | OSBORN |
| Sex | F |
| Spouse | Walter |
| Spouse ID | 3100 |
| Spouse Maiden Name | |
| Father | Alfred Charles |
| Father ID | 1431 |
| Mother | Elizabeth Hannah |
| Mother ID | 1434 |
| Mother's Maiden Name | |
| Died | 15/03/1919 |
| Born | |
| Age | 26y |
| Approx Birth Year | 1893 |
| Stone | 473 |
| Sequence | 3 |
| Marker | |
| Note | Peace after pain |