| ID | 1437 |
| Surname | SPENCER |
| Forename | John |
| Forename2 | Harry |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | John |
| Father ID | 3102 |
| Mother | Elizabeth |
| Mother ID | 3103 |
| Mother's Maiden Name | |
| Died | 19/12/1887 |
| Born | |
| Age | 1y 3m |
| Approx Birth Year | 1886 |
| Stone | 474 |
| Sequence | 3 |
| Marker | |
| Note | Emily's brother |