| ID | 1719 |
| Surname | WALKER |
| Forename | Edna |
| Forename2 | Wilkinson |
| Forename3 | |
| Nickname | |
| Maiden Name | WALKER |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Charles Potter |
| Father ID | 1721 |
| Mother | Edna |
| Mother ID | 1722 |
| Mother's Maiden Name | |
| Died | 24/05/1904 |
| Born | |
| Age | 6y 10m |
| Approx Birth Year | 1897 |
| Stone | 671 |
| Sequence | 1 |
| Marker | |
| Note |