| ID | 1805 | 
| Surname | WILKINSON | 
| Forename | Neville | 
| Forename2 | Percival | 
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M | 
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Francis | 
| Father ID | 1803 | 
| Mother | Elizabeth Brett | 
| Mother ID | 1804 | 
| Mother's Maiden Name | |
| Died | 11/12/1903 | 
| Born | |
| Age | 29y | 
| Approx Birth Year | 1874 | 
| Stone | 703 | 
| Sequence | 3 | 
| Marker | |
| Note | 3rd son |