| ID | 1809 | 
| Surname | WILKINSON | 
| Forename | George | 
| Forename2 | Francis | 
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M | 
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frank | 
| Father ID | 1810 | 
| Mother | Harriett | 
| Mother ID | 1811 | 
| Mother's Maiden Name | |
| Died | 29/10/1901 | 
| Born | |
| Age | 6y 8m | 
| Approx Birth Year | 1895 | 
| Stone | 704 | 
| Sequence | 1 | 
| Marker | |
| Note |