| ID | 1837 |
| Surname | WOOD |
| Forename | Lily |
| Forename2 | Emily |
| Forename3 | |
| Nickname | |
| Maiden Name | WOOD |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Henry Thomas |
| Father ID | 1836 |
| Mother | Emma |
| Mother ID | 1835 |
| Mother's Maiden Name | |
| Died | 20/06/1922 |
| Born | |
| Age | 38y |
| Approx Birth Year | 1884 |
| Stone | 716 |
| Sequence | 3 |
| Marker | |
| Note | Nurse. died Jersey Hospital. second daughter |