| ID | 2435 |
| Surname | BENTLEY |
| Forename | George |
| Forename2 | Arthur |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | George Henry |
| Father ID | 2434 |
| Mother | Ada Helen |
| Mother ID | 2433 |
| Mother's Maiden Name | |
| Died | 06/04/1943 |
| Born | |
| Age | 35y |
| Approx Birth Year | 1908 |
| Stone | 1231 |
| Sequence | 3 |
| Marker | |
| Note | Only son; killled in action |