| ID | 2827 |
| Surname | BURNHAM |
| Forename | James |
| Forename2 | Arthur |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | Ellen |
| Spouse ID | 2828 |
| Spouse Maiden Name | |
| Father | James |
| Father ID | 2825 |
| Mother | Ada |
| Mother ID | 2826 |
| Mother's Maiden Name | |
| Died | 24/02/1951 |
| Born | |
| Age | 67y |
| Approx Birth Year | 1884 |
| Stone | 1135 |
| Sequence | 3 |
| Marker | |
| Note |