| ID | 400 |
| Surname | GODDARD |
| Forename | Avaland |
| Forename2 | Cleiar |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Elijah Henry |
| Father ID | 401 |
| Mother | Florence Edith |
| Mother ID | 398 |
| Mother's Maiden Name | |
| Died | 08/10/1918 |
| Born | |
| Age | 18y |
| Approx Birth Year | 1900 |
| Stone | 254 |
| Sequence | 3 |
| Marker | |
| Note | RNVR. In a Military Hospital |