Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
COX George M 27/10/1952 65y 1887 906 1
COX Evelyn F 20/02/1976 80y 1896 906 2
ARAM Mary Kate F 09/04/1943 77y 1866 907 1
ARAM Benjamin M 14/02/1946 81y 1865 907 2
ARAM Rose Harriett F 21/04/1927 38y 1889 907 3
ARAM Lizzie F 27/01/1964 71y 1893 907 4
HARTLE Katie ARAM F 09/06/1972 71y 1901 907 5
BOWMER James M 27/11/1944 66y 1878 908 1 Late of Crich; after pain
BOWMER Gertrude F 20/05/1970 88y 1882 908 2
PARSONS Mary Jane F 21/01/1946 80y 1866 909 1 Devoted mother
PARSONS Owen William M 11/09/1951 85y 1866 909 2
HAYES Herbert Heath M 15/05/1957 80y 1877 910 1 Dad
HAYES Emma F 12/04/1958 910 2 Mother
PRICE Eliza F 08/02/1947 75y 1872 911 1
PRICE Albert Herbert M 22/09/1949 86y 1863 911 2
PRICE Walter Herbert M 08/03/1949 51y 1898 911 3
PRICE Minnie F 05/10/1936 41y 1895 911 4
AVERY J H M 911 5 Urn on matching grave
AVERY H F 06/09/1954 911 6 Urn on matching grave; Mam reunited with Dad
TAGG Len M 912 1 After pain