Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
CLARKE A W 25/01/1944 59y 1885 922 1
CLARKE Florence F 16/06/1957 72y 1885 922 2
CLARKE Hepzibah R F 28/10/1957 48y 1909 922 3
WATKINSON Thomas C M 05/11/1943 53y 1890 923 1 Dad
WATKINSON Lilian F 14/03/1982 92y 1890 923 2 Mum
UNDERWOOD Dorothy F 29/04/1942 47y 1895 924 1
BULLIVANT William Branston M 65y 925 1
PROCTOR Annie F 27/04/1939 48y 1891 926 1
PYKETT Frank M 18/03/1940 66y 1874 927 1
PYKETT Lillie F 18/03/1955 77y 1878 927 2
PYKETT Frank M 03/08/1976 70y 1906 927 3 Cremated at Scarborough
PYKETT Edna F 24/04/1982 76y 1906 927 4
BONNETT William M 27/12/1939 76y 1863 928 1
SHREWSBURY Eleanor Maud BONNETT F 04/07/1949 33y 1916 928 2 Husband predeceased her
ORCHARD Oliver Edward M 04/01/1939 63y 1876 929 1
KIRK Benjamin Edward M 29/10/1938 7y 1931 930 1
KIRK Noel Benjamin M 13/07/1962 63y 1899 930 2
KIRK Irene Mary F 19/04/1975 77y 1898 930 3
BLUNDELL Herbert M 17/09/1938 84y 1854 931 1
BLUNDELL Alice F 15/03/1962 91y 1871 931 2