Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BLOOR Ernest E M 14/02/1929 56y 1873 95 1
BLOOR Mary Ann F 08/01/1896 56y 1840 96 1 "Suddenly"
BLOOR David M 09/12/1907 73y 1834 96 2
SHELTON John M 07/12/1896 96 3
BIRD Ellen F 26/12/1930 79y 1851 97 1
BIRD John M 16/02/1937 85y 1852 97 2
BOOKER Olivia Maria Elizabeth Alice F 20/11/1890 26y 1864 98 1
BOOKER Eveline BOOKER F 29/11/1899 10w 1899 98 2
BOOKER George M 11/12/1906 7w 1906 98 3
BOOKER Hannah Mary F 07/12/1950 76y 1874 98 4
BOOKER Frederick Evelyn M 20/08/1941 85y 1856 98 5
BOOT Markham Maurice M 03/07/1918 42y 1876 99 1
BOOTH Rosalie F 13/06/1916 45y 1871 100 1
BOOTH Percy William M 20/10/1955 71y 1884 101 1
BOOTH Florence Ruth F 14/12/1975 90y 1885 101 2
BOOTH Mary F 102 1
BOOTON Charlotte Ellen F 15/12/1928 71y 1857 103 1 Sister of Elizabeth Griffin
BRENTNALL Mary F 28/02/1926 76y 1850 112 3
BRENTNALL Emma F 08/02/1939 87y 1852 112 4
BREWSTER Herbert M 113 1