Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
CHAPLIN David Anthony M 16/09/1940 6y 1934 984 1
LOWE Phoebe Dorothy M 20/04/1941 49y 1892 985 1
BREWER Ralph M 08/11/1941 58y 1883 986 1
BREWER Maud F 10/09/1972 86y 1886 986 2
BREWER Arthur M 10/02/1947 26y 1921 986 3
BOOTH Mabel F 03/05/1942 55y 1887 987 1
CLARK Mary Jane F 23/06/1942 988 1
CLARK Frank M 23/02/1962 92y 1870 988 2
CASWELL Ernest E M 13/07/1942 29y 1913 989 1 1064855 Ldg Aicraftman RAF
LEADBEATER Leonard M 26/08/1942 48y 1894 990 1
LEADBEATER Elsie F 02/05/1977 81y 1896 990 2
JARVIS Michael Mick M 18/03/1973 58y 1915 991 1
JARVIS Lucy F 991 2
DAVIS Henry William M 14/01/1940 62y 1878 992 1
DAVIS Ruthetta F 06/02/1951 72y 1879 992 2
TATLOCK William M 02/01/1945 993 1
TOWLSON Gertrude Annie F 05/02/1945 69y 1876 994 1
TOWLSON John Thomas M 20/11/1953 75y 1878 994 2
TOWLSON Bernard M 27/03/1975 60y 1915 994 3
COOPER William H M 07/04/1945 67y 1878 995 1