Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
NEWSTEAD Edna F 00/00/1998 00/00/1905 1905 1074 2
LYON Ellen F 05/01/1938 52y 1886 1075 1
LYON Frederick W M 07/09/1957 74y 1883 1075 2
LYON Frederick G M 28/01/1983 74y 1909 1075 3
BROWN Annie W F 24/07/1937 69y 1868 1076 1
BROWN John M 02/05/1950 85y 1865 1076 2
BROOKS Florence Ann F 1077 1
BROOKS William M 1077 2
BROOKS George M 1077 3 Son
JARVIS James William M 05/02/1935 58y 1877 1078 1
JARVIS Sarah Ann F 31/12/1948 75y 1873 1078 2
JARVIS Frank Kia M 04/05/1944 30y 1914 1078 3
HOLLAND John William M 10/08/1935 35y 1900 1079 1
HOLLAND Elizabeth F 05/09/1939 69y 1870 1079 2 Mother
HOLLAND John William M 16/07/1943 73y 1870 1079 3 Father
RAYNOR Louisa Phyllis F 1080 1
RAYNOR George William M 1080 2
BRIGGS M C 1081 1
OLDHAM Sheila Elizabeth F 68y 1082 1 Apparently with Kenny OLDHAM
FARMER Edward James M 1083 1