Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
HOLLINGWORTH Edwin M 01/05/1947 79y 1868 1159 2 Presumably Alice was his first wife
BLACKWELL Elizabeth Ann F 00/00/1916 1160 1 Infant
GOUGH Ivan Ralph M 00/00/1927 1160 2 Infant
GOUGH William M 02/02/1954 54y 1900 1160 3
GOUGH Doris Catharine F 05/11/1994 92y 1902 1160 4
HOLMES Joyce F 31/05/1998 1161 1
HOLMES Alan M 19/02/2010 1161 2
HUGHES Alice Edith F 25/09/1950 64y 1886 1162 1
SOAR Harold Frederick M 15/08/1933 16/05/1883 1883 1163 1
SOAR Fan F 25/12/1949 05/10/1880 1880 1163 2
CLARKE Ernest M 01/06/1934 49y 1885 1164 1
BARROWCLOUGH John M 19/06/1934 69y 1865 1165 1
BARROWCLOUGH Emily F 03/04/1945 80y 1865 1165 2
SHORT Emily F 04/03/1930 74y 1856 1166 1 Name needs checking
SHORT George M 06/06/1938 78y 1860 1166 2
JOHNSON Florence Annie F 21/11/1933 58y 1875 1167 1
JOHNSON Allan M 11/08/1951 76y 1875 1167 2
THURMAN Joseph M 03/02/1934 58y 1876 1168 1 After pain
COWLISHAW Helen Elizabeth THURMAN F 20/01/1988 81y 1907 1168 2 Mother & Grandmother
JONES Tom M 16/11/1933 51y 1882 1169 1