Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
POYSER Bartram M 09/06/1933 36y 1897 791 1
JAMES Grace Kathleen POYSER F 22/11/1980 80y 1900 791 2 Sister of Bartram Poyser
ROBINSON Elizabeth F 10/09/1933 73y 1860 792 1
ROBINSON William M 28/05/1941 81y 1860 792 2
ALLSOP Charles Edward Stanley M 18/08/1958 61y 1897 793 1
ALLSOP Charles Neville M 18/01/1981 54y 1927 793 2
ALLSOP Patricia Elizabeth Ann ALLSOP F 14/02/1934 1y 1933 793 3
SUMNER Florence Phyllis F 27/12/1956 59y 1897 794 1 Wife and mother
SUMNER Reginald Samuel M 30/09/1961 60y 1901 794 2
HOLBERRY Charles William M 20/03/1934 47y 1887 795 1
HOLBERRY Agnes F 11/01/1960 71y 1889 795 2 Reunited
WAKEFIELD Ruby F 09/05/1934 30y 1904 796 1
BLACKSHAW Dora Matilda BLACKSHAW F 24/02/1934 42y 1892 797 1 Mother pre-deceased her; rest after weariness
PLUMBLEY Frances F 13/11/1933 31y 1902 798 1
PLUMBLEY Ethel F 10/02/1973 71y 1902 798 2
PLUMBLEY Arthur M 07/08/1978 81y 1897 798 3 reunited
POWNEY Mary Helen F 13/03/1934 67y 1867 799 1 "Mother"
HOWE Arthur M 06/01/1951 61y 1890 799 2 "Pop"
HOWE Nellie Rose POWNEY F 21/05/1962 75y 1887 799 3 "Mam"
BIRCH Emma F 10/08/1943 800 1 "Passed over", "Auntie"