Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BROWN Teresa F 02/04/1949 73y 1876 709 2
WILMOTT George M 710 1
WILSON Elizabeth F 25/04/1921 53y 1868 711 1
WIMBLETT M 02/08/1924 29/07/1853 71y 1853 712 1
WIMBLETT Mary F 08/02/1939 91y 1848 712 2
WIMBLETT Susannah Elizabeth F 30/01/1968 27/06/1878 89y 1878 712 3
LAMPARD Elizabeth F 29/12/1928 79y 1849 712 4 "sister"
WING Henry Robert M 15/01/1929 20/03/1857 71y 1857 713 1
WING Esther F 09/08/1931 08/12/1857 73y 1857 713 2
WINSON George Henry M 16/12/1936 72y 1864 714 1
WINSON Mary F 11/04/1939 71y 1868 714 2
WINSON Amy WINSON F 05/04/1896 3y 1893 714 3
WOOD John Edwin M 15/01/1930 65y 1865 715 1
PASK Donald Robert M 10/08/1937 5y 1932 1262 1
WOOD Emma F 24/09/1929 75y 1854 716 1
WOOD Henry Thomas M 01/07/1945 91y 1854 716 2
WOOD Lily Emily WOOD F 20/06/1922 38y 1884 716 3 Nurse. died Jersey Hospital. second daughter
WOOD George Henry M 01/08/1918 35y 1883 716 4 Killed in action. second son
WOOD Florence Jane F 24/09/1936 47y 1889 717 1
WOOD Joseph M 06/07/1940 66y 1874 717 2