Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
LOWE Harriett F 744 2 Husband assumed from wording
LOWE Albert M 744 3
SAXBY William Edwin M 28/04/1932 24/09/1882 49y 1882 745 1
SAXBY Kate F 30/04/1947 08/07/1881 65y 1881 745 2
MARVIN Frederick Horace M 06/04/1932 33y 1899 746 1 Eldest son
TIMPERLEY Mary Ann F 29/10/1932 73y 1859 747 1 Rest after weariness
TIMPERLEY William Henry M 19/03/1936 76y 1860 747 2
SMITH Kate F 12/01/1933 58y 1875 748 1
SMITH Frederick M 12/08/1933 60y 1873 748 2
SMITH William Henry M 15/12/1932 06/08/1871 61y 1871 749 1
SMITH Ethel Elizabeth F 20/02/1936 08/03/1874 61y 1874 749 2
TONKS Elizabeth F 09/01/1933 73y 1860 750 1
TONKS Sam M 29/09/1938 79y 1859 750 2
IRVING Elizabeth Susanna PERCY F 27/08/1889 40y 1849 751 1
IRVING Alexander M 07/09/1920 80y 1840 751 2 D.Sc. Vicar of Hockerill, Herts 1893-1920(?). Years unclear.
IRVING John Christopher M 25/11/1941 751 3 Younger son
PERCY Edmund M 25/09/1894 04/02/1810 84y 1810 752 1
PERCY Elizabeth Annie F 23/04/1900 28/01/1817 83y 1817 752 2
PERCY Mary Eleanor F 19/12/1916 752 3
PERCY Fanny Percy F 28/02/1834 752 4 at Bournemouth