

|
|
| |
Occupations - All
| |
Occupations - Male
| |
Occupations - Female
| |
|
|
Occupations in Beeston, March 1851
| Industry Group | Occupation Group | |
Total Population | | Heads of Household |
| Wives |
| All | Male | Female | All | Male | Female |
| Construction | Building1 | . | 35 | 35 |
0 | . | 20 | 17 | 3 | . | 0 |
| Land | Farming | . | 102 | 98 | 4 | . | 60 | 60 | 0 | . | 0 |
| . | Horticulture | . | 32 | 31 | 1 | . | 20 | 19 | 1 | . | 0 |
| . | Land Services2 | . | 3 | 3 | 0 | . | 2 | 2 | 0 | . | 0 |
| Manufacture | Manufacture/Wholesale - Food/drink | . | 7 | 7 | 0 | . | 7 | 7 | 0 | . | 0 |
| . | Manufacture/Wholesale - Other | . | 18 | 15 | 3 | . | 9 | 9 | 0 | . | 0 |
| . | Engineering | . | 3 | 3 | 0 | . | 2 | 2 | 0 | . | 0 |
| . | Labour - General3 | . | 24 | 24 | 0 | . | 17 | 17 | 0 | . | 0 |
| . | Utilities | . | 1 | 1 | 0 | . | 1 | 1 | 0 | . | 0 |
| . | Cycles4 | . | 0 | 0 | 0 | . | 0 | 0 | 0 | . | 0 |
| Mining | Quarry, etc5 | . | 1 | 1 | 0 | . | 1 | 1 | 0 | . | 0 |
| . | Coal | . | 2 | 2 | 0 | . | 2 | 2 | 0 | . | 0 |
| Professional | Commerce6 | . | 1 | 1 | 0 | . | 1 | 1 | 0 | . | 0 |
| . | Arts | . | 0 | 0 | 0 | . | 0 | 0 | 0 | . | 0 |
| . | Legal | . | 4 | 4 | 0 | . | 4 | 4 | 0 | . | 0 |
| . | Clergy | . | 6 | 6 | 0 | . | 4 | 4 | 0 | . | 0 |
| . | Medicine | . | 7 | 6 | 1 | . | 4 | 4 | 0 | . | 1 |
| . | Education | . | 12 | 3 | 9 | . | 3 | 3 | 0 | . | 5 |
| . | Government7 | . | 5 | 5 | 0 | . | 5 | 5 | 0 | . | 0 |
| Services | Personal/Home8 | . | 1 | 1 | 0 | . | 1 | 1 | 0 | . | 0 |
| . | Domestic | . | 147 | 29 | 118 | . | 22 | 6 | 16 | . | 11 |
| Textile | Lace | . | 426 | 298 | 128 | . | 141 | 135 | 6 | . | 33 |
| . | Hosiery | . | 246 | 144 | 102 | . | 111 | 96 | 15 | . | 61 |
| . | Cotton9 | . | 22 | 3 | 19 | . | 2 | 0 | 2 | . | 2 |
| . | Gloves, etc10 | . | 33 | 17 | 16 | . | 13 | 12 | 1 | . | 11 |
| . | Silk | . | 381 | 123 | 258 | . | 22 | 19 | 3 | . | 21 |
| . | Other textile | . | 0 | 0 | 0 | . | 0 | 0 | 0 | . | 0 |
| Trade | Retail - food/drink | . | 41 | 31 | 10 | . | 30 | 22 | 8 | . | 1 |
| . | Retail - other | . | 25 | 16 | 9 | . | 7 | 4 | 3 | . | 2 |
| . | Crafts11> | . | 52 | 46 | 6 | . | 34 | 34 | 0 | . | 4 |
| . | Dress12 | . | 69 | 19 | 50 | . | 9 | 7 | 2 | . | 20 |
| Transport | Railway | . | 4 | 4 | 0 | . | 3 | 3 | 0 | . | 0 |
| . | Road | . | 3 | 3 | 0 | . | 3 | 3 | 0 | . | 0 |
| . | Canal | . | 16 | 16 | 0 | . | 12 | 12 | 0 | . | 0 |
| . |
| . | Total Employed | . | 1729 | 995 | 734 | . | 572 | 512 | 60 | . | 172 |
| . |
| . | Own Means13 | . | 32 | 14 | 18 | . | 18 | 8 | 10 | . | 0 |
| . | At School | . | 360 | 198 | 162 | . | 0 | 0 | 0 | . | 0 |
| . | Not Employed | . | 895 | 231 | 664 | . | 19 | 5 | 14 | . | 290 |
| . |
| . | Overall Total | . | 3016 | 1438 | 1578 | . | 609 | 525 | 84 | . | 462 |
|
 |