Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
SKILLICORNE Anna Maria Nash F 02/08/1938 19/06/1859 1859 1297 1 of Cheltenham.
ALLINSON Ada Elizabeth F 14/02/1943 47y 1896 1298 1
CRIPWELL Albert William M 14/11/1945 50y 1895 1299 1
VARLEY Hannah Elizabeth F 09/02/1946 30y 1916 1300 1
MEEKS James M 04/10/1947 60y 1887 1301 1
MEEKS Esther Florence F 22/01/1973 86y 1887 1301 2
LIQUORISH Louisa Lou F 26/01/1963 78y 1885 1302 1
LIQUORISH William M 27/09/1973 90y 1883 1302 2
POUNDER Florence Elizabeth F 08/12/1952 68y 1884 1303 1
POUNDER Albert William M 28/03/1957 74y 1883 1303 2
RAYNES Albert Edward M 25/02/1954 87y 1867 1304 1
RAYNES Alice May F 25/04/1954 83y 1871 1304 2
RAYNES Albert Brainerd M 10/03/1915 20y 1895 1304 3 2nd Lieutenant. Killed in action, Neuve Chapelle
RAYNES Ethel Mary Mollie F 26/02/1994 83y 1911 1304 4
RAYNES Edward Gordon M 08/08/1995 96y 1899 1304 5 FRSC
COX Florence F 16/01/1954 53y 1901 1305 1
COX George Alfred M 25/01/1971 68y 1903 1305 2
MCQUIN Arthur M 1306 1
DAWES Charles M 05/09/1953 73y 1880 1307 1
DAWES Patience F 22/01/1965 83y 1882 1307 2