Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
KIRK Arthur M 09/11/1942 78y 1864 377 2
KIRK Arthur Wilfred M 26/07/1960 62y 1898 377 3
KIRK Dorothy Gladys F 26/01/1968 68y 1900 377 4
KIRKBY John Robert M 03/01/1952 09/09/1868 83y 1868 378 1
HAYES Phyllis Mary F 20/09/1979 31/03/1909 70y 1909 378 2
BARNETT Thomas M 18/03/1931 26/08/1852 78y 1852 378 3
KIRKBY Edith F 08/10/1972 18/01/1881 91y 1881 378 4
HAYES Geoffry Walter M 11/09/1971 29/11/1937 33y 1937 378 5 Killed in Lake District
KIRKBY Samuel M 379 1
KIRKBY Annie F 379 2
KIRKLAND Hannah Isabella F 06/09/1922 59y 1863 380 1
KIRKLAND Arthur M 15/03/1936 82y 1854 380 2
KIRKLAND Gertrude Elizabeth F 19/09/1953 380 3
KNIGHT William M 381 1
KNIGHT Caroline F 381 2
KNIGHT Sylvia F 381 3
KNIGHT William B M 382 1
KNIGHT Sylvia F 382 2
KNOWLES Louisa F 23/02/1938 76y 1862 383 1
KNOWLES Henry M 30/10/1939 80y 1859 383 2