Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
KNOWLES Ernest M 01/02/1904 11y 1893 383 3
LANCASTER Mary Elizabeth F 02/02/1929 76y 1853 384 1
LANCASTER John C M 07/07/1929 81y 1848 384 2
LAWTON Sarah F 00/00/1924 00/00/1847 1847 385 1
LAWTON Sarah F 00/00/1940 00/00/1889 1889 385 2 Daughter-in-law
LAWTON George Augustus M 00/00/1945 00/00/1872 1872 385 3 Son and husband
LEE John H M 386 1
LEE Clara A F 386 2
LEE John M 24/03/1906 61y 1845 387 1
LEE Carrie LEE F 02/09/1971 91y 1880 387 2
LEE Alice LEE F 22/12/1948 74y 1874 387 3
LEE 00/00/1934 388 1
LEE Ada F 10/02/1924 58y 1866 389 1
LEE Fred M 14/09/1931 73y 1858 389 2
TAYLOR Charles T M 22/01/1966 82y 1884 389 3
TAYLOR Rose Amy F 11/02/1976 90y 1886 389 4
LEES Robert M 05/07/1928 73y 1855 390 1
LEES Frederick William Brutnell M 27/12/1920 36y 1884 390 2 (R.E.) Buried Misson, Notts
NICHOLS Mary F 17/05/1896 42y 1854 461 1
NICHOLS Alice F 12/07/1914 53y 1861 461 2