Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
NICHOLS Phillip M 29/10/1901 20d 1901 461 3
NICHOLS Jackson M 06/02/1939 81y 1858 461 4
NICHOLSON Abe M 16/04/1909 61y 1848 462 1
NICHOLSON Lucy F 11/01/1909 62y 1847 462 2
NICHOLSON Joseph Wilson M 15/02/1896 23y 1873 462 3
NICHOLSON Lilian NICHOLSON F 23/03/1918 30y 1888 462 4
NORMAN Charlotte F 27/02/1960 55y 1905 463 1 Presumably remarried
BROOKS Neil M 09/01/1954 463 2
NORMAN Nellie F 82y 464 1
NORMAN Shirley NORMAN F 8y 464 2
NORMAN Francis Henry Foster M 21/03/1929 465 1
NORMAN Annie F 14/03/1975 465 2
NORTH Henry M 18/04/1928 61y 1867 466 1
NORTH Eliza Hill F 13/02/1959 77y 1882 466 2 "Re-united"
OLDERSHAW Annie LEE F 08/06/1926 66y 1860 467 1
LEE Eleanor F 07/05/1897 74y 1823 467 2
KERSHAW Sergun 25/02/1926 65y 1861 467 3
OLDHAM Jane F 10/11/1903 66y 1837 468 1 "Mother"
OLDHAM Robert M 17/03/1908 76y 1832 468 2 late of Coldstream Guards. "only Crimean War Veteran of Beeston"
BAKEWELL Louisa F 15/09/1942 74y 1868 468 3 after pain. Apparently remarried.