Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
WALLEN S 1319 1 Urn only - no other detail
COUGHTREY Frederick M 05/12/1947 78y 1869 1320 1
COUGHTREY Charlotte F 05/11/1949 79y 1870 1320 2
COUGHTREY Edmund Harry M 18/03/1964 67y 1897 1320 3
WINTER William M 20/08/1947 78y 1869 1321 1 Parent
WINTER Fanny F 03/05/1955 84y 1871 1321 2 Parent
JONES Ellen Maud F 23/05/1944 51y 1893 1322 1
PRICE Frederick S M 02/11/1956 1323 1
NOSELEY George Edward M 21/03/1944 64y 1880 1324 1
NOSELEY Helen F 21/01/1981 97y 1884 1324 2
NOSELEY Geoffrey George M 08/01/1942 25y 1917 1324 3 Flt. Sgt. - Killed in action
NOSELEY Ruby Ann F 12/08/1996 75y 1921 1324 4
HODGKINSON Maud May F 18/11/1940 43y 1897 1325 1 Wife & mother
FREEMAN George M 03/10/1943 1326 1
ROBINSON Joseph M 14/09/1944 63y 1881 1327 1
JONES Harry M 05/12/1939 66y 1873 1328 1
JONES Ada F 13/03/1957 81y 1876 1328 2
KERSHAW J 1329 1
HALLAM E 00/02/1950 1225 1
HAWKSLEY M 00/00/1953 1226 1 "Father"