Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
HAWKSLEY F 00/00/1940 1226 2 "Mother"
SMITH John Henry M 19/11/1939 50y 1889 1227 1
SMITH Mary F 08/07/1988 97y 1891 1227 2
KIMBER Louisa F 29/07/1993 95y 1898 1228 1
KIMBER Margaret Mary F 08/11/1951 81y 1870 1228 2
KIMBER Thomas M 22/10/1939 68y 1871 1228 3
NUTT Alice Ann F 11/07/1939 55y 1884 1229 1 Wife & mother
NUTT Fred M 06/02/1960 75y 1885 1229 2
NOT GIVEN Ada F 02/06/1966 82y 1884 1229 3 Sister of Alice Nutt
ALLCOCK Florence Mabel F 17/11/1937 30y 1907 1330 1
SCOTT Harry M 30/01/1937 59y 1878 1230 1 Age unclear
SCOTT Kate F 17/05/1952 76y 1876 1230 2
BENTLEY Ada Helen F 23/07/1936 59y 1877 1231 1 After pain
BENTLEY George Henry M 10/06/1943 70y 1873 1231 2
BENTLEY George Arthur M 06/04/1943 35y 1908 1231 3 Only son; killled in action
MARSH Rebecca Jane MARSH F 03/06/1939 05/08/1863 1863 1232 1 Sister of Grace Maria & Jessie; formerly of Newark on Trent
MARSH Grace Maria MARSH F 10/12/1940 20/09/1867 1867 1232 2 Sister of Rebecca Jane & Jessie
MARSH Jessie MARSH F 25/12/1943 02/08/1870 1870 1232 3 Sister of Rebecca Jane & Grace Maria
DOAR Annie Elizabeth F 13/04/1937 57y 1880 1233 1
DOAR Frederick William M 04/02/1941 65y 1876 1233 2