Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BENSON Sydney C M 03/05/1959 64y 1895 1026 1
BENSON Elizabeth F 13/08/1980 85y 1895 1026 2
HEWITT James M 24/03/1950 33y 1917 1026 3
GREEN Ernest M 13/05/1950 72y 1878 1027 1
GREEN Rose Mary Ann F 23/05/1971 92y 1879 1027 2
KIRK Walter M 00/00/1942 00/00/1857 1857 1028 1
KIRK Elizabeth Ann F 00/00/1947 00/00/1860 1860 1028 2
VICKERS Frederick William M 19/10/1937 60y 1877 1029 1
ALCOCK Nelly F 30/08/1936 68y 1868 1030 1
TEMPEST Charles Parkes M 04/12/1943 62y 1881 1030 2
BEALE Alfred Joseph M 23/05/1938 61y 1877 1031 1
BEALE Harriett F 25/10/1959 84y 1875 1031 2
LYNHAM Bertha F 24/03/1940 64y 1876 1032 1
LYNHAM William Charles M 05/07/1950 77y 1873 1032 2
BYWATER Edward William M 06/06/1940 57y 1883 1033 1 Accidently killed
BYWATER Clara E F 05/02/1951 61y 1890 1033 2
HOPEWELL M 26/11/1940 1034 1 Father
HOPEWELL Patricia Mary F 14/12/1947 1034 2 Mother
LANCEFIELD Joseph Edward M 28/02/1943 63y 1880 1035 1
SEEDHOUSE Elsie Elizabeth F 07/02/1972 53y 1919 1035 2