Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
WILSON Albert John Bob M 18/05/1966 76y 1890 1125 3
LEE Percy M 13/04/1925 36y 1889 1126 1
LEE Alice F 22/07/1968 83y 1885 1126 2 Age unclear
SHELDON Martha F 25/07/1961 60y 1901 1126 3 Urn on Lee grave
SHELDON Samuel M 30/05/1972 78y 1894 1126 4 Urn on Lee grave
FEARNEY Albert M 28/07/1925 59y 1866 1127 1
FEARNEY Mary Ann F 20/07/1974 94y 1880 1127 2
FEARNEY Horace M 17/03/1942 32y 1910 1127 3 On Active Service
FEARNEY Albert M 00/00/2000 00/00/1906 1906 1127 4 First born son
KIRK Frederick William M 19/11/1941 73y 1868 1128 1
KIRK Elizabeth F 10/03/1960 88y 1872 1128 2
KIRK Elsie KIRK F 17/11/1925 29y 1896 1128 3
EYRE John Ashton M 13/12/1929 41y 1888 1129 1 "My dear husband"
WITHERS Jessie F 14/05/1934 54y 1880 1129 2
HASSELL Mary Jane F 21/01/1967 84y 1883 1129 3
PRATT Florence Mary F 28/05/1926 72y 1854 1130 1
PRATT William Henry M 18/06/1937 74y 1863 1130 2
PERRIN Christiania F 00/00/1905 00/00/1836 1836 1131 1 Rest of dates unreadable
GILES William Francis M 1132 1 Grandparent of Angela Giles Donnelly
GILES Elizabeth F 1132 2 Grandparent of Angela Giles Donnelly