Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
SUTTON Lily F 18/05/1922 11y 1911 1142 1
SUTTON Owen M 28/07/1952 80y 1872 1142 2
SUTTON Joyce F 14/07/1960 88y 1872 1142 3
MORTON Edith F 24/09/1922 46y 1876 1143 1
STREETS Ann F 00/00/1923 00/00/1860 1860 1144 1
NEWBURY Donald Oliver M 00/00/1928 00/00/1927 1927 1144 2
NEWBURY William M 00/00/1933 00/00/1879 1879 1144 3
FOSTER Henry M 04/02/1946 75y 1871 1145 1 Year unclear
FOSTER Annie F 22/03/1960 89y 1871 1145 2 Cremated
FOSTER Arthur M 01/06/1922 16y 1906 1145 3 Urn on grave
REES Helen F 10/05/1922 1146 1
REES John D M 01/09/1927 1146 2
REES Ada Ellen F 1146 3 Relationship unclear
STEEPLES Fanny Eleanor F 24/02/1922 51y 1871 1147 1 After pain
STEEPLES William Stanley M 12/01/1937 74y 1863 1147 2
PEMBLETON Esther Stella F 15/11/1921 19y 1902 1148 1
PEMBLETON George Albert M 26/09/1917 35y 1882 1148 2 Killed in action.
SMITH Vera F 08/11/1921 19y 1902 1149 1
GILSON Aubrey Harold M 09/06/1921 15y 1906 1150 1
CHAMBERLAIN Richard M 30/03/1921 63y 1858 1151 1