Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
SPICER John Francis M 19/10/1947 51y 1896 1044 1 Husband
DIMON Florence Edith F 28/11/1947 66y 1881 1045 1 Mother
DIMON Ernest Charles M 29/10/1965 83y 1882 1045 2 Father
PRICE Christopher M 30/10/1947 3y 1944 1046 1
NOT GIVEN Malcolm M 6w 1047 1
APPLEBY Frederick Glossop M 09/10/1952 69y 1883 1048 1
APPLEBY Hettie F 21/09/1960 78y 1882 1048 2
HUGHES Frederick M 07/01/1951 71y 1880 1049 1
STAFFORD Ellen F 14/12/1947 1050 1 Wife & mother. Urn(only) found on ?unconnected grave(1049)
GODDARD Frances F 30/04/1953 53y 1900 1051 1 Wife & mother
GODDARD Bert M 13/03/1981 84y 1897 1051 2
ELLIOTT Bertie M 06/02/1953 70y 1883 1052 1
ELLIOTT Lillian Gertrude F 18/06/1963 81y 1882 1052 2
EDMONDSON Allan M 1053 1 "My husband"; no other details
TANSLEY Sydney Graham M 04/04/1950 41y 1909 1054 1
CARTH 1055 1
BIRCH Harold M 26/03/1942 38y 1904 1056 1
BIRCH Harold Charles M 14/01/1944 19y 1925 1056 2 Sgt-Pilot
GODFREY Alice Maria F 16/03/1946 75y 1871 1056 3
WHITE James M 05/04/1942 55y 1887 1057 1 Urn on ?unrelated grave (1056)