Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
THOMSON Jane F 19/03/1916 73y 1843 628 1
THORNHILL Hilda Irene F 10/09/1920 23y 1897 629 1
THORNHILL Constance Barnes F 30/10/1974 72y 1902 629 2
THORNHILL Emily F 04/10/1932 73y 1859 629 3
THORNHILL Isaac M 14/02/1940 78y 1862 629 4 Isaac snr
THORNHILL Edward M 23/01/1909 77y 1832 630 1
THORNHILL Mary Ann F 12/06/1916 86y 1830 630 2
THORNHILL Edward M 30/01/1934 77y 1857 630 3
THORNHILL Ellen Elizabeth F 22/02/1954 92y 1862 630 4
THORNHILL Richard M 29/05/1896 79y 1817 631 1
THORNHILL Eliza F 12/02/1908 84y 1824 631 2
MORTIMER Emily THORNHILL F 02/03/1942 84y 1858 631 3
THORNHILL Richard M 10/07/1932 47y 1885 632 1 After pain
THORNHILL Harriet F 21/06/1955 70y 1885 632 2
HARPER Elsie THORNHILL F 11/06/1955 34y 1921 632 3
THORNHILL Richard Sonny M 17/09/1915 9m 1915 632 4
THORNHILL Benjamin C M 18/05/1896 633 1
THORNHILL Emily F 04/02/1932 633 2
THORNHILL Fanny F 20/01/1905 67y 1838 634 1
THORNHILL Mary Elizabeth THORNHILL F 634 2