Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
OXLEY Sarah F F 71y 476 1
OXLEY Thomas M 46y 476 2
PALING Elizabeth F 27/06/1932 66y 1866 477 1
PALING William M 02/03/1937 71y 1866 477 2
PALING Elizabeth F 20/08/1894 3y 1891 477 3
PALING Annie F 19/09/1955 68y 1887 477 4
PALING John M 09/01/1918 51y 1867 478 1
PALING Sarah F 14/01/1939 71y 1868 478 2
PALING William Bramwell M 15/04/1916 6y 1910 478 3
PALING Arthur M 07/06/1950 75y 1875 479 1
PALING Ethel F 04/11/1964 75y 1889 479 2
PALING Sarah Ann F 20/09/1962 91y 1871 479 3
PALING Arthur M 05/09/1917 35y 1882 480 1
PALING Mary Newbutt F 05/06/1923 41y 1882 480 2
PALING Arthur M 08/11/1965 79y 1886 481 1 Husband and father
PALING Grace Annie F 18/04/1978 87y 1891 481 2
PALING Fred M 27/12/1924 3m 1924 481 3
PALING Rebecca F 14/05/1907 65y 1842 482 1
PALING Robert M 14/08/1910 68y 1842 482 2
BOUGHTON Elsie Allen F 04/04/1899 4m 1898 482 3 G/Daughter of Robert & Rebecca Paling