Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
WOOD Sarah Jane F 26/01/1911 57y 1854 268 4
GREENING William Henry M 31/05/1909 24y 1885 269 1
GREENING Daisy Ellen GREENING F 09/08/1951 52y 1899 269 2 After pain
GREENING Ann F 10/10/1914 63y 1851 269 3
GREENING Charles Albert M 21/06/1943 86y 1857 269 4
GREGORY Frances F 21/07/1911 77y 1834 270 1
GREGORY William Henry M 05/10/1911 74y 1837 270 2
GREGORY Jane GREGORY F 01/04/1927 270 3
GREGORY Jessie GREGORY F 29/12/1929 55y 1874 270 4
GRIFFITHS John Ernest M 19/12/1932 70y 1862 271 1
GRIFFITHS Sarah F 10/03/1962 93y 1869 271 2
GROGAN John M 272 1
GROGAN Mary F 272 2
GROOM Harold M 273 1
GROOM Florrie F 273 2
GROOM Frank M 274 1
GROOM Edith F 274 2
HALL Joseph M 03/10/1929 73y 1856 275 1
HALL Annie Lydia F 13/09/1951 90y 1861 275 2
HALL Henry M 11/01/1936 276 1