Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
PARKES Fanny F 08/04/1897 31y 1866 483 1
WALKER Hugh Blennerhasse M 10/08/1909 33y 1876 483 2
PARNHAM Ada Lavinia F 18/07/1932 45y 1887 484 1
PARNHAM Robert M 07/03/1954 69y 1885 484 2
PARR May Alexandra PARR F 31/08/1906 6m 1906 485 1
PARROTT John M 10/09/1909 62y 1847 486 1 of Stoney Stratford, Bucks
PARRY Stephen M 487 1
SHAW Annie F 487 2
PARRY Ann F 487 3
PEARDON Rhoda F 28/04/1950 85y 1865 488 1
PEARDON Percy M 00/00/1918 30y 1888 488 2 Killed in action
PEARDON Mary Alice PEARDON F 00/00/1902 9y 1893 488 3
PEARDON Frank Mitchell M 08/12/1954 89y 1865 488 4
PEARCE 489 1
PEBERDY 490 1 "Mother & dad"
PEEL Alfred M 56y 491 1
PERMAN Kenneth Harold M 06/02/1942 21y 1921 492 1
PERMAN Bertha F 12/03/1956 71y 1885 492 2
PERMAN Albert M 17/11/1908 492 3 "Baby"
PERMAN John M 05/12/1932 80y 1852 493 1