Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
HASELDINE Frank M 21/10/1931 05/02/1857 73y 1857 313 2
HASELDINE Mary Agnes F 06/07/1939 81y 1858 313 3
HEMMINGTON Maude F 13/05/1917 28y 1889 314 1
HEMMINGTON Charles M 22/12/1967 82y 1885 314 2
HENSHALL Elizabeth F 10/06/1898 315 1
HEMSLEY Edith Ellen HEMSLEY F 21/11/1887 2y 9m 1885 316 1
HEMSLEY William M 17/03/1899 61y 1838 316 2
HEMSLEY Elizabeth F 01/02/1904 63y 1841 316 3
HERRING Eleonora F 06/04/1928 59y 1869 317 1
HERRING Frank M 22/01/1946 78y 1868 317 2
HILL Roland M 318 1
HILL Annie F 22/02/1967 82y 1885 319 1
HILL Winifred L F 03/03/1917 320 1
HINGLEY Susannah F 23/01/1939 69y 1870 321 1 "Mother"
HINGLEY George Herbert M 12/06/1947 76y 1871 321 2
HINTON Doris Mabel HINTON F 02/11/1930 33y 1897 322 1
HINTON Mark Thomas M 17/07/1950 86y 1864 322 2
HINTON Catherine F 14/05/1982 92y 1890 322 3
HITCHCOCK Eliza F 323 1
HITCHCOCK Alfred M 323 2