Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
HITCHCOCK James M 20/03/1929 85y 1844 324 1
HITCHCOCK Mary Annie HITCHCOCK F 12/09/1934 324 2
HITCHCOCK Annie F 12/01/1944 85y 1859 324 3
HITCHCOCK Harriet Holmes F 06/02/1944 63y 1881 324 4
HOBSON Harry M 11/02/1908 35y 1873 325 1
HOLBERRY Leonard A M 15/11/1942 62y 1880 326 1
HOLBERRY Rosa F 26/04/1953 74y 1879 326 2
HOLBERRY Doris Mary HOLBERRY F 23/03/1925 15y 1910 326 3
HOLEHOUSE William M 327 1 "Mother & father"
HOLEHOUSE Florence F 327 2
HOLLINGWORTH Edward M 26/02/1909 70y 1839 328 1
HOLLINGWORTH Elizabeth F 02/10/1912 73y 1839 328 2
HOLLINGWORTH Annie HOLLINGWORTH F 04/05/1924 50y 1874 328 3
HOLLINGWORTH Emily HOLLINGWORTH F 06/03/1947 67y 1880 328 4
HOLMES George Venables M 02/07/1929 66y 1863 329 1
HOLMES Letitia F 10/08/1958 89y 1869 329 2
HOLMES James M 28/04/1947 330 1
HOLMES Fred M 331 1
HOLMES Annice F 332 1
HOLMES Walter M 332 2