Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
HOOLEY Albert M 02/04/1904 32y 1872 333 1
HOPCROFT Lizzie F 17/02/1929 52y 1877 334 1
LEES Sarah F 19/09/1936 01/01/1856 80y 1856 390 3
THOMAS Sydney M 15/06/1930 22y 1908 390 4 Accidently killed
LEES Sarah F 02/10/1909 74y 1835 391 1
LEES James M 08/07/1914 82y 1832 391 2
LEES Clara B LEES F 04/07/1914 61y 1853 391 3
LEWIS Thomas M 03/04/1929 27y 1902 392 1
LEWIS Frances F 18/12/1928 73y 1855 393 1
LIQUORISH Robert M 29/09/1930 81y 1849 394 1
LIQUORISH Sarah F 02/08/1938 84y 1854 394 2
LOCKEY William M 395 1
LOCKEY John M 395 2
LOCKEY Sarah F 395 3
LOCKWOOD John William M 10/07/1943 72y 1871 396 1
LOCKWOOD Clara F 11/12/1952 75y 1877 396 2
LOCKWOOD John M 396 3 Baby
LOMAS Florence May F 12/10/1958 397 1
LONGLAND George M 14/12/1903 45y 1858 398 1 of Bourne
LORD Harry M 399 1