Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
DRINKWATER Fred M 10/12/1973 78y 1895 16 3
DRINKWATER Gertrude F 04/07/1982 84y 1898 16 4
HAYTER Samuel M 03/01/1897 73y 1824 17 1
HAYTER Susannah F 22/01/1897 70y 1827 17 2
HAYTER Tom James M 10/07/1918 59y 1859 17 3
HAYTER Martha Jane F 04/07/1938 83y 1855 17 4
HAMMERSLEY Annie F 08/07/1921 74y 1847 18 1
HAMMERSLEY Joseph M 23/05/1926 80y 1846 18 2
HAMMERSLEY Harold M 12/05/1895 20y 1875 18 3
HAMMERSLEY Joseph Frank M 22/12/1946 25/03/1878 68y 1878 18 4
GREENWOOD John W M 13/02/1932 63y 1869 19 1
EBBLEWHITE Ann F 24/07/1897 69y 1828 20 1
EBBLEWHITE Paul M 15/05/1903 74y 1829 20 2 Buried at Hesleden
EBBLEWHITE Isabella F 23/04/1916 62y 1854 20 3
EBBLEWHITE James Storey M 31/10/1952 98y 1854 20 4
DOCKERTY Charles James M 19/08/1932 72y 1860 21 1
DOCKERTY Elizabeth F 04/02/1947 82y 1865 21 2
JONES Elsie Ellen DOCKERTY F 19/10/1962 21 3
DAVIS Mabel F 27/08/1932 53y 1879 22 1
DAVIS Thomas M 21/10/1963 84y 1879 22 2