Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
WINFIELD Louisa F 12/11/1938 62y 1876 824 1
WINFIELD George Henry M 18/09/1957 84y 1873 824 2
SMITH Fanny F 16/03/1939 69y 1870 825 1
SMITH Arthur M 19/10/1950 80y 1870 825 2
SMITH Alice Winifred SMITH F 06/05/1974 79y 1895 825 3
POTTAGE Alexander M 12/07/1939 50y 1889 826 1
POTTAGE Ethel F 21/04/1950 56y 1894 826 2
WINSON Herbert Walter M 20/02/1940 73y 1867 827 1
WINSON Mahala F 18/02/1962 93y 1869 827 2
HEAPS E 828 1
SHIRLEY Alice F 20/09/1948 75y 1873 829 1
SHIRLEY Ralph M 07/11/1953 83y 1870 829 2
SHIRLEY Basil M 20/02/1974 73y 1901 829 3
GIBSON Alice May SHIRLEY F 16/12/1965 67y 1898 829 4
GIBSON William Edwin M 21/03/1968 72y 1896 829 5
BOWER Ambrose Kenneth M 14/08/1940 49y 1891 830 1
BOWER Augusta F 09/08/1944 51y 1893 830 2
BOWER William M 25/12/1935 76y 1859 831 1
GRIFFIN Elizabeth F 22/08/1941 77y 1864 103 2 Sister of Charlotte Ellen Booton
BOSTOCK John M 104 1