Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BOSTOCK Mary F 104 2
BOSTOCK George M 28/02/1907 87y 1820 105 1
BOSTOCK Eliza Ann F 22/12/1914 76y 1838 105 2
BOWMER Benjamin M 08/07/1913 43y 1870 106 1
BOWMER Frederick William M 29/04/1919 55y 1864 106 2
BOWMER Mary Elizabeth F 14/12/1936 65y 1871 106 3
BRAGG Mary Ellen Nelly F 27/11/1937 38y 1899 107 1
BRAGG Albert H M 03/12/1940 21y 1919 107 2 Killed in action - HMS Glasgow
BRAMLEY Florence BRAMLEY F 17/04/1917 02/09/1875 41y 1875 108 1
BRAMLEY Thomas M 02/10/1926 81y 1845 108 2
BRAMLEY Elizabeth Ann F 12/03/1938 64y 1874 108 3 "Rest after weariness"
BRAMLEY Walter William M 06/05/1939 65y 1874 108 4
BRECKNOCK Edward Louis M 02/03/1903 41y 1862 109 1
BRECKNOCK Frederick M 09/08/1889 6w 1889 109 2
BRECKNOCK Laura F 07/12/1906 45y 1861 109 3
BRECKNOCK Laura BRECKNOCK F 26/11/1950 67y 1883 109 4
BRECKNOCK Hannah F 28/10/1889 56y 1833 110 1 refers to pain and afflicton
BRECKNOCK Louis M 30/11/1895 74y 1821 110 2
BRECKNOCK Frederick M 27/05/1889 23y 1866 110 3 Brooklyn, N.Y. USA
BRECKNOCK Nellie F 10/10/1957 69y 1888 110 4