Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BRECKNOCK William M 18/04/1889 31y 1858 111 1
BRECKNOCK Ann F 05/03/1937 74y 1863 111 2
BRENTNALL Hannah F 05/11/1891 77y 1814 112 1
BRENTNALL John M 22/08/1904 88y 1816 112 2
CLARKE Eliza Helen F 22/03/1956 91y 1865 159 4
CLARKE Harriett F 07/05/1912 37y 1875 160 1
CLARKE Albert M 13/04/1942 69y 1873 160 2
CLAY William M 23/06/1937 68y 1869 161 1
CLAYDON Edith F 15/09/1926 43y 1883 162 1
CLAYDON Percival Thomas M 29/04/1937 61y 1876 162 2
CLEPHAN William Henry M 19/04/1932 73y 1859 163 1
CLEPHAN Ada F 16/10/1942 74y 1868 163 2
CLIFFORD Ernest Douglas M 21/06/1985 66y 1919 164 1 Husband and father & devoted pal "Clipper"
CLIFFORD Sarah Ann CLIFFORD F 12/05/1902 15y 1887 165 1
CLIFFORD John Robert M 26/08/1918 30y 1888 165 2 Killed in action
CLIFFORD William M 01/11/1926 77y 1849 165 3 62 years a ringer at Beeston Parish Church
BRELSFORD Mary Elizabeth F 04/04/1935 68y 1867 165 4 Niece of William & Sarah Clifford; late of Reddish
CLIFFORD Sarah F 26/01/1938 86y 1852 165 5
CLIFTON Eliza Ann F 20/11/1955 91y 1864 166 1
CLIFTON Edward M 07/12/1930 60y 1870 166 2