Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
CRITCHLEY John M 34 2
CRITCHLEY Ted M 34 3
ARMSTRONG Adam M 13/03/1915 78y 1837 35 1
ARMSTRONG Amelia Sarah F 19/01/1912 74y 1838 35 2 Buried W. Drayton, Middx
ARMSTRONG Beatrice ARMSTRONG F 17/01/1926 54y 1872 35 3
ASHBY Henry M 12/01/1928 64y 1864 36 1
ASHBY Ruth F 30/01/1946 80y 1866 36 2
ASHBY Beryl F 08/09/1927 2y 1925 37 1
ASHBY Dorothy Vivienne HEMSLEY F 15/02/1945 44y 1901 37 2
ASHBY Stanley Cyril M 10/11/1970 80y 1890 37 3
ASHER Hannah F 18/10/1884 38 1
ASHER Joseph M 11/09/1933 38 2
ASPINSHAW Alice Mary F 22/02/1923 58y 1865 39 1
ASPINSHAW Samuel M 31/03/1923 60y 1863 39 2
AVERY J Robert M 10/01/1926 40 1
AVERY R James M 19/04/1936 40 2
AVERY Willie M 09/05/1899 5m 1898 41 1
AVERY James M 24/10/1920 65y 1855 41 2
BAGSHAW Mary Ann F 27/12/1962 81y 1881 42 1 "Mother"
BAKER Sarah Jane F 43 1 "Wife and mother"