Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
KNOWLES Nora Edith F 94y 879 4
FOSTER Alec Tom M 12/05/1938 47y 1891 880 1 Husband
BRADSHAW Francis William M 13/12/1962 70y 1892 881 1
BENTLEY Ada F 05/09/1938 71y 1867 881 2 Mother of Lily
JAMES Arthur M 27/04/1983 63y 1920 882 1
TOMLINSON G 10/11/1938 60y 1878 882 2 Urn on grave
CLARKE Stanley M 31/10/1955 57y 1898 882 3 Urn on grave
WHITE Albert M 12/02/1939 52y 1887 883 1
WHITE Catherine Ashover F 05/02/1983 95y 1888 883 2
WHITE Wilfred Ernest M 10/02/1945 30y 1915 883 3
EGGLESTON Francis M 06/06/1939 70y 1869 884 1
EGGLESTON Florence Annie F 14/04/1969 89y 1880 884 2
COY Edwin M 18/07/1942 62y 1880 885 1
COY Emma F 09/03/1960 79y 1881 885 2
SIMMONS Gladys F 22/10/1948 48y 1900 885 3
BUXTON William M 81y 885 4 Urn on grave
DAWES Ruth F 89y 885 5 Urn on grave
ANDERSON Melvyn M 02/10/1942 9w 1942 886 1
ANDERSON Thomas M 10/04/1985 78y 1907 886 2
ANDERSON Violet May F 15/01/1990 82y 1908 886 3