Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
CLIPSTONE Amos M 13/11/1907 58y 1849 167 1
CLIPSTONE Rebecca Alvira F 24/02/1927 88y 1839 167 2
COBB Maud Mary F 04/06/1933 51y 1882 168 1
COBB William M 23/06/1955 76y 1879 168 2
COBB George Edward M 06/11/1935 54y 1881 169 1
COBB Annie F 02/02/1970 90y 1880 169 2
COBB Walter M 11/06/1907 11m 1906 169 3
COBB William James Bill M 29/04/1970 53y 1917 169 4 youngest son
COCKER William Henry M 23/12/1920 22y 1898 170 1 Died of wounds - East York Reg
LOWE Sarah Ann F 25/09/1966 95y 1871 170 2
COCKER William M 30/10/1959 79y 1880 170 3
COCKER Mary F 19/08/1960 82y 1878 170 4
COLLEY Thomas Henry M 18/12/1957 72y 1885 171 1
COLLEY Emily F 18/05/1970 87y 1883 171 2
COLLEY Kitty COLLEY F 28/02/1950 43y 1907 171 3
COLLEY Sarah COLLEY F 171 4 Infant
COLLEY John M 172 1
COLLEY Ann F 172 2
COLLIN Harry Reid M 02/05/1940 69y 1871 173 1
COLLIN Alice F 09/02/1944 70y 1874 173 2