Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
TOWLSON Joseph Alice M 10/09/1892 5m 1892 651 4
TOWLSON Florrie F 12/12/1900 9m 1900 651 5
TREECE Mary Ann F 09/01/1921 67y 1854 652 1
TREECE John M 20/10/1928 82y 1846 652 2 of Beeston
TURNER Willie M 01/01/1905 05/04/1880 24y 1880 653 1
TURNER Herbert M 11/05/1905 04/02/1883 22y 1883 653 2 Nephew of Wm/Elizabeth
TURNER William M 16/11/1924 64y 1860 653 3 Apparently married twice. Sudden death.
TURNER Elizabeth F 07/05/1919 29/01/1857 62y 1857 653 4 Suffered patiently and long
TWIGG Emily F 25/04/1931 55y 1876 654 1
TWIGG Ernest M 25/08/1943 71y 1872 654 2
TYLER Lavinia Mildred F 15/01/1950 66y 1884 655 1
KIMBERLEY Catherine Lucy M F 20/12/1952 73y 1879 773 2
KIMBERLEY Martha F 08/01/1930 75y 1855 773 3
KIMBERLEY Edmund M 31/05/1946 93y 1853 773 4
KIMBERLEY Herman M 18/12/1978 85y 1893 773 5
KIMBERLEY Edith F 11/01/1979 81y 1898 773 6
KIMBERLEY Bella Martina F 01/09/1976 91y 1885 773 7
KIMBERLEY Caroline May F 15/03/1983 94y 1889 773 8
CASS John W M 25/12/1969 63y 1906 774 1 & mother and father
FEBER Nanny Jo F 13/05/1930 775 1