Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
COLTMAN Emma F 04/03/1910 70y 1840 174 1
COLTMAN John M 04/02/1915 77y 1838 174 2
LEES Sarah F 22/05/1903 69y 1834 174 3 "Sister of above" - not sure which
COMERY Frederick William M 30/04/1941 66y 1875 175 1
COMERY Sarah Lilly F 22/01/1956 73y 1883 175 2
COMERY Freddie M 00/00/1909 1909 175 3 "Baby"
CONWAY Alice F 13/02/1929 30y 1899 177 1
CONWAY Mary Ann F 01/04/1949 74y 1875 177 2
CONWAY Edith May F 28/04/1981 91y 1890 177 3
CONWAY Ernest Claude M 01/07/1961 72y 1889 177 4
CORAH Richard M 05/06/1891 70y 1821 178 1
CORAH Martha F 23/01/1912 86y 1826 178 2
CORBRIDGE Elizabeth F 21/03/1929 179 1 "Mother"
CORNER Daisy F 180 1
CORNER Ivy F 180 2 also "Dad"
COULSTON James M 07/02/1911 70y 1841 181 1
COX Sarah F 182 1
COX Mary E F 78y 183 1
COX J R M 24/05/1920 184 1 64675 Private RAMC
COXON J S 185 1